Bajaj RE E-TEC 9.0
Actions
.stm-elementor-editor-preview-icon {display: none;
}
.elementor-editor-active .elementor-widget-empty .stm-elementor-editor-preview-icon {
display: block !important;
text-align: center;
max-width: fit-content;
margin: 0 auto;
padding: 10px;
}
| Body | Compact |
| Mileage | 178 Km |
| Fuel type | Electric |
| Transmission | 2 Speed Automatic Transmission |
| Exterior Color | White and Blue |
Vehicle overview
Bajaj RE E TEC 9.0 is best-in-class Auto Rickshaw manufactured by Bajaj. This Auto Rickshaw from Bajaj is a good option for cleaner transportation. Bajaj RE E TEC 9.0 Auto Rickshaw price is Rs. 3.07 Lakhs - Rs. 3.17 Lakhs*. Moreover, our platform helps you know about Bajaj RE E TEC 9.0 on road price in your city or district. Performance| Top Speed | (Eco 40 km/h,Power – 45 km/h) |
| Type | Li-ion – LFP |
| IP67 Packaging | Yes |
| Battery Capacity(kWh) | 8.9 kWh |
| Charging socket grid side | 3 Pin 16 Amp |
| Charging time (Hrs.) | 4 hrs 30 minutes<3 Hrs- 80% |
| Cable | RCD cable protects from voltage fluctuation |
| Front | Single shock absorber with spring |
| Rear | Independent trailing arm with helical spring |
| Power (kW) | 4.5 kW (continuous) |
| Torque(Nm) | 36 Nm |
| Gradeability | 29% Max, 20% Continuous |
| Automatic 2 Speed Transmission | 2 Speed AMT |
| IP67 Packaging | Yes |
| Type & size | Radial tubeless – 120/80 R12 |
| Regenerative braking system with sensing mechanism | Yes |
EXTRA FEATURES
- 5 Years/1.2 Lakh Km Standard Warrenty
- CV Drive Shaft
- Strong Chassis
- Big Tubeless Radial Tyre
- Advanced PMS Motor
- On-Board Charger
- Big 8.9 kWh Battery
CHAT VIA WHATSAPP
9311590324
| Body | Compact |
| Mileage | 178 Km |
| Fuel type | Electric |
| Transmission | 2 Speed Automatic Transmission |
| Exterior Color | White and Blue |